University System of Georgia Strategic Plan
Strategic Goal Four:
Strengthen the USG’s partnerships with the state’s other education
agencies.
Strategic Plan in Action
Challenge
Increasing demand for high-quality, effective teachers for Georgia’s public schools. Georgia’s public schools do not have a sufficient number of qualified P-12 teachers to meet demand, or a sufficient number of ethnic minority teachers to reflect the student population, and they have extreme teacher shortages in mathematics and in the sciences.
Actions, Activities for Implementation, Baseline Measure & Targets
| Action | Activities for Implementation | Baseline Measure | January 2008 Target | January 2009 Target | January 2010 Target | January 2011 Target | January 2012 Target |
|---|---|---|---|---|---|---|---|
| Produce more teachers and more teachers of color, USG action: Double the Number, Double the Diversity of Teachers Prepared by the USG: Institutional teacher production targets set. | Implement activities defined in Double, Double Initiative to maximize program alternatives and delivery models so as to reach overall and minority teacher production targets. | Number of new teachers prepared by USG. 2004 Baseline: 3,157. 1 | 4,382 | 4,943 | 5,503 | 6,064 | 6,624 |
| Number of new minority teachers prepared by USG. 2004 Baseline: 601.1 | 800 | 898 | 996 | 1,094 | 1,192 | ||
| Reduce teacher attrition, USG action: Two-year follow-up and mentoring of USG-prepared teachers, as set forth in the Regents’ Principles. | Share mentoring of new USG prepared teachers across institutions to maximize cost-efficiencies. Use the partner school model for supporting new teachers. | New teacher attrition rate for USG-prepared teachers compared to non-USG prepared teachers: 2005 Baseline. USG-prepared: 5% (compared to 14% for non-USG prepared). | 5% | 5% | 4% | 4% | 4% |
| Produce more mathematics and science teachers, USG action: STEM Initiative: Science and mathematics annual teacher production targets set, FY 2008-FY 2013. | Implement research-based activities designed to produce more and better science and mathematics teachers for the schools, which in turn will lead to increased preparation of K-12 students in science and mathematics. | Number of new USG-prepared science and mathematics teachers: | |||||
| Middle-Grades Math. 2006 Baseline: 276. | 324 | 351 | 380 | 411 | 444 | ||
| Middle-Grades Science. 2006 Baseline: 200. | 237 | 257 | 278 | 300 | 324 | ||
| Mathematics. 2006 Baseline: 135. | 168 | 186 | 205 | 226 | 248 | ||
| Biology. 2006 Baseline: 54. | 79 | 93 | 108 | 124 | 141 | ||
| Chemistry. 2006 Baseline: 9. | 14 | 18 | 23 | 29 | 36 | ||
| Physics. 2006 Baseline: 3. | 6 | 8 | 9 | 11 | 13 | ||
| Earth Science. 2006 Baseline: 1. | 5 | 8 | 11 | 14 | 17 | ||
1 Additional resources will need to be earmarked for teacher preparation within USG institutions to meet these targets.
